Dan Focht
Dan Focht
Born: December 31, 1977
Regina, SK Canada
Position: D
Height: 6'6"
Weight: 234
Shoot/Catch: Left
Career: 1995-2005
Major league statistics
Dan Focht scored 20 goals and recorded 65 assists in his 497-game career with the Tri-City Americans, Springfield Falcons, Regina Pats, Mississippi Sea Wolves, Hamilton Bulldogs and Rochester Americans. He began playing during the 1995 season and last took the ice during the 2005 campaign.
![]() Tri-City Americans |
![]() Springfield Falcons |
![]() Regina Pats |
![]() Mississippi Sea Wolves |
![]() Hamilton Bulldogs |
![]() Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Tri-City Americans | 63 | 6 | 12 | 18 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | WHL | Tri-City Americans | 28 | 0 | 5 | 5 | 92 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Regina Pats | 22 | 2 | 2 | 4 | 59 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 61 | 2 | 5 | 7 | 125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
1998-99 | AHL | Springfield Falcons | 30 | 0 | 2 | 2 | 58 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1998-99 | ECHL | Mississippi Sea Wolves | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | AHL | Springfield Falcons | 44 | 2 | 9 | 11 | 86 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 6.3 |
1999-00 | ECHL | Mississippi Sea Wolves | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2000-01 | AHL | Springfield Falcons | 69 | 0 | 6 | 6 | 156 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 |
2001-02 | AHL | Springfield Falcons | 56 | 2 | 8 | 10 | 134 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.1 |
2002-03 | AHL | Springfield Falcons | 37 | 2 | 7 | 9 | 80 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 72 | 2.8 |
2004-05 | AHL | Hamilton Bulldogs | 26 | 2 | 3 | 5 | 84 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
2005-06 | AHL | Rochester Americans | 54 | 2 | 5 | 7 | 146 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
Totals | 497 | 20 | 65 | 85 | 1189 | -35 | 2 | 0 | 0 | 0 | 2 | 0 | 367 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Tri-City Americans | 11 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Regina Pats | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 3 | 1 | 0 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Springfield Falcons | 5 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 4 | 6 | 47 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |